<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darien CT Real Estate Guide &#187; Blog</title>
	<atom:link href="http://afadarien.com/real-estate/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://afadarien.com</link>
	<description>Create happiness and wealth. Live in Darien CT.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:29:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Cyclical Nature of the Greenwich Real Estate Market</title>
		<link>http://afadarien.com/blog/the-cyclical-nature-of-the-greenwich-real-estate-market/</link>
		<comments>http://afadarien.com/blog/the-cyclical-nature-of-the-greenwich-real-estate-market/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:24:47 +0000</pubDate>
		<dc:creator>Scott Elwell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Greenwich Market Info]]></category>

		<guid isPermaLink="false">http://afadarien.com/?p=2929</guid>
		<description><![CDATA[For the past couple months on Facebook and Twitter, I have been talking about the relative levels of Greenwich&#8217;s real estate inventory between this year, 2010 and last. Since December 2009, our current year’s level of inventory of homes has held lower than the last. This discrepancy has sparked more confidence (from me) in the [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple months on <a href="http://www.facebook.com/#!/pages/Greenwich-CT/Connecticut-Real-Estate-Scott-Elwell/127416023940575?ref=ts&#038;__a=14&#038;ajaxpipe=1">Facebook</a> and <a href="https://twitter.com/ElwellGreenwich">Twitter</a>, I have been talking about the <strong>relative</strong> levels of Greenwich&#8217;s real estate inventory between this year, 2010 and last. Since December 2009, our current year’s level of inventory of homes has held lower than the last. This discrepancy has sparked more confidence (from me) in the Greenwich market turning.  Now, in addition, we are starting to see a drop in inventory on an <strong>actual</strong> basis.  Although, I consistently tell people to throw out any assumptions they may be able to draw from the past 20 or so years because those rules and trends do not seem to apply in today’s incomprehensible market, I believe this decrease in inventory is due to the cyclical nature of the market. </p>
<p><a href="http://afadarien.com/blog/the-cyclical-nature-of-the-greenwich-real-estate-market/attachment/greenwich-inventory/" rel="attachment wp-att-2930"><img src="http://afadarien.com/wp-content/uploads/2010/07/greenwich-inventory.bmp" alt="" title="greenwich inventory" class="alignnone size-full wp-image-2930" /></a></p>
<p>August and September are funny months for real estate because summer ends and school starts.  Not many families want to be looking for real estate at this time. Most families are either in contract or have bought their house so their kids are ready for school (see the sales graph). Sellers know this, so they try to list their house before this lack of interest in moving comes up.  I believe that this is what we are seeing.  I’d love to state that we are going to have a run up in prices because of this tick down in inventory, but I believe that this is, in fact, cyclical. </p>
]]></content:encoded>
			<wfw:commentRss>http://afadarien.com/blog/the-cyclical-nature-of-the-greenwich-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Elwell Joins Al Filippone Associates Expanding Team Coverage into Greenwich</title>
		<link>http://afadarien.com/blog/scott-elwell-joins-al-filippone-associate-expanding-team-coverage-into-greenwich/</link>
		<comments>http://afadarien.com/blog/scott-elwell-joins-al-filippone-associate-expanding-team-coverage-into-greenwich/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:25:18 +0000</pubDate>
		<dc:creator>Al Filippone Associates</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://afadarien.com/?p=2905</guid>
		<description><![CDATA[
Greenwich realtor, Scott Elwell  joins the Al Filippone Associates team at William Raveis Real Estate.  With BAs in both Economics and Computer Science from Trinity College and an MBA in Real Estate from the University of Wisconsin-Madison, Scott has devoted his education to studies that give him a unique perspective to help today’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://afadarien.com/blog/scott-elwell-joins-al-filippone-associate-expanding-team-coverage-into-greenwich/attachment/scottelwell/" rel="attachment wp-att-2907"><img src="http://afadarien.com/wp-content/uploads/2010/07/scottelwell-153x200.jpg" alt="" title="scottelwell" width="153" height="200" class="alignnone size-medium wp-image-2907" /></a></p>
<p>Greenwich realtor, <a href="http://afahomes.com/agent.php?Scott-Elwell-41">Scott Elwell </a> joins the Al Filippone Associates team at William Raveis Real Estate.  With BAs in both Economics and Computer Science from Trinity College and an MBA in Real Estate from the University of Wisconsin-Madison, Scott has devoted his education to studies that give him a unique perspective to help today’s homebuyer navigate an ever-changing, complicated market. Before joining Al Filippone Associates, Scott spent 5 years in residential lending and 3 years in commercial portfolio management at ING Clarion (subsidiary of ING Real Estate).  Scott was born and raised in Greenwich, CT, attending Greenwich Country Day School for 12 years before going to high school at Tabor Academy.</p>
]]></content:encoded>
			<wfw:commentRss>http://afadarien.com/blog/scott-elwell-joins-al-filippone-associate-expanding-team-coverage-into-greenwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Report for Darien, CT June 2010</title>
		<link>http://afadarien.com/blog/home-sales-report-for-darien-ct-june-2010/</link>
		<comments>http://afadarien.com/blog/home-sales-report-for-darien-ct-june-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:57:09 +0000</pubDate>
		<dc:creator>Deirdre McGovern</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Market Statistics]]></category>

		<guid isPermaLink="false">http://afadarien.com/?p=2895</guid>
		<description><![CDATA[The trend of strong Darien, CT home sales continued through the month of June with a large number of closings across every price range.  With interest rates as low as 4.5 percent for a 30 year fixed mortgage, now is definitely the time to make a move.  Although, there is still some uncertainty [...]]]></description>
			<content:encoded><![CDATA[<p>The trend of strong Darien, CT home sales continued through the month of June with a large number of closings across every price range.  With interest rates as low as 4.5 percent for a 30 year fixed mortgage, now is definitely the time to make a move.  Although, there is still some uncertainty across the country about housing prices, Darien seems to have stabilized.  Darien, CT has always had a strong demand due to it&#8217;s proximity to Manhattan, great school system, and affordable taxes.  Now Darien is also having a greater appeal to people relocating especially with the influx of financial institutions that have relocated to Stamford, CT, a five minute commute from Darien.</p>
<p></p>
<h2>Darien Home Sales June 2010</h2>
<table class="wptable rowstyle-alt" id="wptable-25"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:175px" align="left">Address</th>
		<th class="sortable" style="width:50px" align="center">Sq Ft</th>
		<th class="sortable" style="width:100px" align="center">Close Date</th>
		<th class="sortable" style="width:100px" align="center">List Price</th>
		<th class="sortable" style="width:100px" align="center">Sale Price</th>
	</tr>
	</thead>
	<tr>
		<td style="width:175px" align="left">3 Hale Lane</td>
		<td style="width:50px" align="center">900</td>
		<td style="width:100px" align="center">6/29/10</td>
		<td style="width:100px" align="center">$470,000</td>
		<td style="width:100px" align="center">$450,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">86 West Avenue</td>
		<td style="width:50px" align="center">1336</td>
		<td style="width:100px" align="center">6/21/10</td>
		<td style="width:100px" align="center">$540,000</td>
		<td style="width:100px" align="center">$500,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">15 Garden City</td>
		<td style="width:50px" align="center">1566</td>
		<td style="width:100px" align="center">6/22/10</td>
		<td style="width:100px" align="center">$569,000</td>
		<td style="width:100px" align="center">$565,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">369 Hoyt Street</td>
		<td style="width:50px" align="center">1460</td>
		<td style="width:100px" align="center">6/21/10</td>
		<td style="width:100px" align="center">$599,000</td>
		<td style="width:100px" align="center">$570,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">36 Fitch Ave.</td>
		<td style="width:50px" align="center">1075</td>
		<td style="width:100px" align="center">6/24/10</td>
		<td style="width:100px" align="center">$618,000</td>
		<td style="width:100px" align="center">$562,500</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">14 Henry Street</td>
		<td style="width:50px" align="center">1380</td>
		<td style="width:100px" align="center">6/29/10</td>
		<td style="width:100px" align="center">$669,000</td>
		<td style="width:100px" align="center">$669,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">*549 Hoyt Street</td>
		<td style="width:50px" align="center">2150</td>
		<td style="width:100px" align="center">6/24/10</td>
		<td style="width:100px" align="center">$799,000</td>
		<td style="width:100px" align="center">$760,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">13 Chestnut Street</td>
		<td style="width:50px" align="center">2302</td>
		<td style="width:100px" align="center">6/25/10</td>
		<td style="width:100px" align="center">$849,000</td>
		<td style="width:100px" align="center">$840,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">23 Denhurst Place</td>
		<td style="width:50px" align="center">2015</td>
		<td style="width:100px" align="center">6/15/10</td>
		<td style="width:100px" align="center">$859,000</td>
		<td style="width:100px" align="center">$800,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">38 Middlesex Road</td>
		<td style="width:50px" align="center">1830</td>
		<td style="width:100px" align="center">6/3/10</td>
		<td style="width:100px" align="center">$925,000</td>
		<td style="width:100px" align="center">$840,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">29 Chasmars Pond</td>
		<td style="width:50px" align="center">2124</td>
		<td style="width:100px" align="center">6/28/10</td>
		<td style="width:100px" align="center">$949,000</td>
		<td style="width:100px" align="center">$910,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">*95 Mansfield Avenue</td>
		<td style="width:50px" align="center">3418</td>
		<td style="width:100px" align="center">6/11/10</td>
		<td style="width:100px" align="center">$995,000</td>
		<td style="width:100px" align="center">$840,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">64 Middlesex Road</td>
		<td style="width:50px" align="center">2832</td>
		<td style="width:100px" align="center">6/19/10</td>
		<td style="width:100px" align="center">$1,029,000</td>
		<td style="width:100px" align="center">$1,029,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">18 Patricia Lane</td>
		<td style="width:50px" align="center">2400</td>
		<td style="width:100px" align="center">6/1/10</td>
		<td style="width:100px" align="center">$1,080,000</td>
		<td style="width:100px" align="center">$1,050,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">347 West Avenue</td>
		<td style="width:50px" align="center">3037</td>
		<td style="width:100px" align="center">6/4/10</td>
		<td style="width:100px" align="center">$1,095,000</td>
		<td style="width:100px" align="center">$997,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">12 Gardiner Street</td>
		<td style="width:50px" align="center">2274</td>
		<td style="width:100px" align="center">6/3/10</td>
		<td style="width:100px" align="center">$1,099,000</td>
		<td style="width:100px" align="center">$1,070,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">27 Middlesex Road</td>
		<td style="width:50px" align="center">2500</td>
		<td style="width:100px" align="center">6/23/10</td>
		<td style="width:100px" align="center">$1,150,000</td>
		<td style="width:100px" align="center">$1,150,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">19 Salisbury Road</td>
		<td style="width:50px" align="center">3603</td>
		<td style="width:100px" align="center">6/25/10</td>
		<td style="width:100px" align="center">$1,195,000</td>
		<td style="width:100px" align="center">$1,000,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">45 Cedar Gate Road</td>
		<td style="width:50px" align="center">3120</td>
		<td style="width:100px" align="center">6/11/10</td>
		<td style="width:100px" align="center">$1,275,000</td>
		<td style="width:100px" align="center">$1,275,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">6 Saddle Ridge Road</td>
		<td style="width:50px" align="center">2261</td>
		<td style="width:100px" align="center">6/28/10</td>
		<td style="width:100px" align="center">$1,295,000</td>
		<td style="width:100px" align="center">$1,200,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">5 Birch Road</td>
		<td style="width:50px" align="center">2829</td>
		<td style="width:100px" align="center">6/29/10</td>
		<td style="width:100px" align="center">$1,390,000</td>
		<td style="width:100px" align="center">$1,250,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">8 Miles Road</td>
		<td style="width:50px" align="center">2789</td>
		<td style="width:100px" align="center">6/11/10</td>
		<td style="width:100px" align="center">$1,395,000</td>
		<td style="width:100px" align="center">$1,395,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">2&4 Eddy Lane</td>
		<td style="width:50px" align="center">LOT</td>
		<td style="width:100px" align="center">6/9/10</td>
		<td style="width:100px" align="center">$1,400,000</td>
		<td style="width:100px" align="center">$1,212,500</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">12 Hillside</td>
		<td style="width:50px" align="center">4000</td>
		<td style="width:100px" align="center">6/3/10</td>
		<td style="width:100px" align="center">$1,495,000</td>
		<td style="width:100px" align="center">$1,475,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">23 Stanton Road</td>
		<td style="width:50px" align="center">3100</td>
		<td style="width:100px" align="center">6/30/10</td>
		<td style="width:100px" align="center">$1,575,000</td>
		<td style="width:100px" align="center">$1,500,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">8 Midbrook Lane</td>
		<td style="width:50px" align="center">3092</td>
		<td style="width:100px" align="center">6/7/10</td>
		<td style="width:100px" align="center">$1,695,000</td>
		<td style="width:100px" align="center">$1,510,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">70 Coachlamp Lane</td>
		<td style="width:50px" align="center">3800</td>
		<td style="width:100px" align="center">6/4/10</td>
		<td style="width:100px" align="center">$1,750,000</td>
		<td style="width:100px" align="center">$1,670,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">6 Forest Road</td>
		<td style="width:50px" align="center">3800</td>
		<td style="width:100px" align="center">6/16/10</td>
		<td style="width:100px" align="center">$1,795,000</td>
		<td style="width:100px" align="center">$1,700,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">22 Outlook Drive</td>
		<td style="width:50px" align="center">3212</td>
		<td style="width:100px" align="center">6/29/10</td>
		<td style="width:100px" align="center">$1,895,000</td>
		<td style="width:100px" align="center">$1,875,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">6 Whaling Road</td>
		<td style="width:50px" align="center">4674</td>
		<td style="width:100px" align="center">6/3/10</td>
		<td style="width:100px" align="center">$1,995,000</td>
		<td style="width:100px" align="center">$1,817,500</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">*173 Middlesex Road</td>
		<td style="width:50px" align="center">3630</td>
		<td style="width:100px" align="center">6/2/10</td>
		<td style="width:100px" align="center">$1,999,000</td>
		<td style="width:100px" align="center">$1,800,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">17 Brushy Hill</td>
		<td style="width:50px" align="center">5261</td>
		<td style="width:100px" align="center">6/30/10</td>
		<td style="width:100px" align="center">$2,175,000</td>
		<td style="width:100px" align="center">$1,800,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">38  Red Rose Circle</td>
		<td style="width:50px" align="center">5275</td>
		<td style="width:100px" align="center">6/30/10</td>
		<td style="width:100px" align="center">$2,195,000</td>
		<td style="width:100px" align="center">$2,200,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">29 Beach Drive</td>
		<td style="width:50px" align="center">3488</td>
		<td style="width:100px" align="center">6/4/10</td>
		<td style="width:100px" align="center">$2,295,000</td>
		<td style="width:100px" align="center">$2,100,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">2 Fox Hill Lane</td>
		<td style="width:50px" align="center">4922</td>
		<td style="width:100px" align="center">6/15/10</td>
		<td style="width:100px" align="center">$$2,750,000</td>
		<td style="width:100px" align="center">$2,650,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">43 Blueberry Lane</td>
		<td style="width:50px" align="center">5051</td>
		<td style="width:100px" align="center">6/21/10</td>
		<td style="width:100px" align="center">$3,295,000</td>
		<td style="width:100px" align="center">$3,000,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">7 Juniper Road</td>
		<td style="width:50px" align="center">6227</td>
		<td style="width:100px" align="center">6/29/10</td>
		<td style="width:100px" align="center">$3,295,000</td>
		<td style="width:100px" align="center">$3,000,000</td>
	</tr>
	<tr class="alt">
		<td style="width:175px" align="left">134 Five Mile River</td>
		<td style="width:50px" align="center">4518</td>
		<td style="width:100px" align="center">6/21/10</td>
		<td style="width:100px" align="center">$3,995,000</td>
		<td style="width:100px" align="center">$3,750,000</td>
	</tr>
	<tr>
		<td style="width:175px" align="left">55 Blueberry Lane</td>
		<td style="width:50px" align="center">9056</td>
		<td style="width:100px" align="center">6/15/10</td>
		<td style="width:100px" align="center">$4,599,000</td>
		<td style="width:100px" align="center">$4,599,000</td>
	</tr>
</table><p>
</p>
]]></content:encoded>
			<wfw:commentRss>http://afadarien.com/blog/home-sales-report-for-darien-ct-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darien, CT 2nd Quarter 2010 Real Estate Statistics</title>
		<link>http://afadarien.com/blog/darien-ct-2nd-quarter-2010-real-estate-statistics/</link>
		<comments>http://afadarien.com/blog/darien-ct-2nd-quarter-2010-real-estate-statistics/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:33:28 +0000</pubDate>
		<dc:creator>Al Filippone Associates</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Market Statistics]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://afadarien.com/?p=2885</guid>
		<description><![CDATA[The Darien housing market 2Q results saw an increase in sales activity and average sale price. The Average Sale price of a Darien property increased by 16.5% to $1,629,665 and the number of homes sold increased by 66.7% to 80 homes, when compared to the 2Q 2009. Darien a picturesque residential community, offering a vibrant [...]]]></description>
			<content:encoded><![CDATA[<p>The Darien housing market 2Q results saw an increase in sales activity and average sale price. The Average Sale price of a Darien property increased by 16.5% to $1,629,665 and the number of homes sold increased by 66.7% to 80 homes, when compared to the 2Q 2009. Darien a picturesque residential community, offering a vibrant downtown, scenic Long Island sound coastline, excellent schools and close proximity to New York remains a desirable real estate location.</p>
<p><strong>Highlights:</p>
<p>• The Avg. List price of a home increased 10.5% to $1,730,656 in 2Q 2010 vs. $1,565,839 in 2Q 2009.</p>
<p>• The Avg. Sale price of a home increased 16.5% to $1,629,665 in 2Q 2010 vs. $1,398,463 in 2Q 2009.</p>
<p>• The Avg. Days on Market increased to 160 days in 2Q 2010, 112 days vs. 2Q 2009 and 117 days vs. 2Q 2008.</p>
<p>• The number of home listings taken increased 20.8% to 209 homes in 2Q 2010 vs. 173 homes in 2Q 2009 and was up 1.5% from 2Q 2008.</p>
<p>• The number of homes sold increased 66.7% to 80 homes in 2Q 2010 vs. 48 homes sold in 2Q 2009 and was up 29% when compared to the same period in 2Q 2008.</p>
<p>• LP/SP ratio increased 4.9% in 2Q 2010 to 94.2% vs. 89.3% in 2Q 2009.</strong></p>
<p></p>
<h2>2nd Q 2010 Darien Market Statistics</h2>
<table class="wptable rowstyle-alt" id="wptable-24"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:150px" align="left">Single Family Homes</th>
		<th class="sortable" style="width:50px" align="center">Closed</th>
		<th class="sortable" style="width:75px" align="center">Listings Taken</th>
		<th class="sortable" style="width:100px" align="center">Avg. List $</th>
		<th class="sortable" style="width:100px" align="center">Avg Sale $</th>
		<th class="sortable" style="width:75px" align="center">Sale:List $</th>
		<th class="sortable" style="width:75px" align="center">Mrkt Time</th>
	</tr>
	</thead>
	<tr>
		<td style="width:150px" align="left">2nd Q 2010</td>
		<td style="width:50px" align="center">80</td>
		<td style="width:75px" align="center">209</td>
		<td style="width:100px" align="center">$1,730,656</td>
		<td style="width:100px" align="center">$1,629,665</td>
		<td style="width:75px" align="center">94.2%</td>
		<td style="width:75px" align="center">160</td>
	</tr>
	<tr class="alt">
		<td style="width:150px" align="left">2nd Q 2009</td>
		<td style="width:50px" align="center">48</td>
		<td style="width:75px" align="center">173</td>
		<td style="width:100px" align="center">$1,565,839</td>
		<td style="width:100px" align="center">$1,398,463</td>
		<td style="width:75px" align="center">89.3%</td>
		<td style="width:75px" align="center">112</td>
	</tr>
	<tr>
		<td style="width:150px" align="left">2nd Q 2008</td>
		<td style="width:50px" align="center">62</td>
		<td style="width:75px" align="center">206</td>
		<td style="width:100px" align="center">$1,816,635</td>
		<td style="width:100px" align="center">$1,700,870</td>
		<td style="width:75px" align="center">93.6%</td>
		<td style="width:75px" align="center">117</td>
	</tr>
	<tr class="alt">
		<td style="width:150px" align="left">% Change from '09</td>
		<td style="width:50px" align="center">66.7%</td>
		<td style="width:75px" align="center">20.8%</td>
		<td style="width:100px" align="center">10.5%</td>
		<td style="width:100px" align="center">16.5%</td>
		<td style="width:75px" align="center">4.9%</td>
		<td style="width:75px" align="center">48 days</td>
	</tr>
	<tr>
		<td style="width:150px" align="left">% Change from '08</td>
		<td style="width:50px" align="center">29%</td>
		<td style="width:75px" align="center">1.5%</td>
		<td style="width:100px" align="center">-4.7%</td>
		<td style="width:100px" align="center">-4.2%</td>
		<td style="width:75px" align="center">.6%</td>
		<td style="width:75px" align="center">43 days</td>
	</tr>
</table><p>
</p>
]]></content:encoded>
			<wfw:commentRss>http://afadarien.com/blog/darien-ct-2nd-quarter-2010-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darien Realtor, Linda Blackwell, Earns Top Home Sales Award 2 Months in a Row!</title>
		<link>http://afadarien.com/blog/al-filippone-associates-top-producer-for-may-2010-linda-blackwell/</link>
		<comments>http://afadarien.com/blog/al-filippone-associates-top-producer-for-may-2010-linda-blackwell/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:58:16 +0000</pubDate>
		<dc:creator>Al Filippone Associates</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://afadarien.com/?p=2686</guid>
		<description><![CDATA[
Congratulations to Linda Blackwell for Top Producer honors at Al Filippone Associates Darien for the months of May and June. Linda listed and sold the most homes these past two months. To learn more about her, read her bio and view her current listings.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://afadarien.com/blog/al-filippone-associates-top-producer-for-may-2010-linda-blackwell/attachment/linda-new-headshot-small/" rel="attachment wp-att-2698"><img src="http://afadarien.com/wp-content/uploads/2010/06/Linda-NEW-Headshot-small.jpg" alt="" title="Linda NEW Headshot - small" width="123" height="160" class="alignnone size-full wp-image-2698" /></a></p>
<p>Congratulations to Linda Blackwell for Top Producer honors at Al Filippone Associates Darien for the months of May and June. Linda listed and sold the most homes these past two months. To learn more about her, read her <a href="http://afahomes.com/agent.php?Linda-Blackwell-20">bio</a> and view her <a href="http://afadarien.com/author/lindablackwell/">current listings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://afadarien.com/blog/al-filippone-associates-top-producer-for-may-2010-linda-blackwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darien May 2010 Monthly Real Estate Statistics</title>
		<link>http://afadarien.com/blog/darien-may-2010-monthly-real-estate-statistics/</link>
		<comments>http://afadarien.com/blog/darien-may-2010-monthly-real-estate-statistics/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:58:04 +0000</pubDate>
		<dc:creator>Al Filippone Associates</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Market Statistics]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://afadarien.com/?p=2780</guid>
		<description><![CDATA[Darien May home sales were up a healthy 56.3%, with 25 homes sold in May 2010 vs.16 sold in May 2009.
As interest rates remain low and economic forecasts predicting slow, but steady growth through the middle of next year*, our real estate market should continue to see improved activity. With that said, the real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Darien May home sales were up a healthy 56.3%, with 25 homes sold in May 2010 vs.16 sold in May 2009.</p>
<p>As interest rates remain low and economic forecasts predicting slow, but steady growth through the middle of next year*, our real estate market should continue to see improved activity. With that said, the real estate market still proves challenging and now more than ever, home sellers need the council of an experienced and highly skilled real estate agent to market and negotiate the sale of their home from list date on through to the closing table! </p>
<p>*WSJ,(6.09.10)</p>
<p><strong>Highlights:</strong></p>
<p>• The Avg. List price of a home was up 23.7% to $2,040,720 in May 2010 vs. May 2009.<br />
• The Avg. Sale price of a home was up 30.6.% in May 2010 to $1,934,370 in May 2010 vs. May 2009.<br />
• The Avg. Days on Market was up 59 days in May 2010 vs. May 2009 and was up 82 days when compared to May 2008.<br />
• The number of home listings taken was up 6.8% to 63 homes in May 2010 vs. May 2009 and down 19.2% from May 2008.<br />
• The number of homes sold was up a healthy 56.3% to 25 homes in May 2010 vs. 16 homes sold in May 2009.<br />
• LP/SP ratio adjusted up 5% in May 2010 vs. the same period in 2009.</p>
<p></p>
<h2>May 2010 Darien Market Statistics</h2>
<table class="wptable rowstyle-alt" id="wptable-23"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:150px" align="left">Single Family Homes</th>
		<th class="sortable" style="width:50px" align="center">Closed</th>
		<th class="sortable" style="width:75px" align="center">Listings Taken</th>
		<th class="sortable" style="width:100px" align="center">Avg. List $</th>
		<th class="sortable" style="width:100px" align="center">Avg Sale $</th>
		<th class="sortable" style="width:75px" align="center">Sale:List $</th>
		<th class="sortable" style="width:75px" align="center">Mrkt Time</th>
	</tr>
	</thead>
	<tr>
		<td style="width:150px" align="left">May 2010</td>
		<td style="width:50px" align="center">25</td>
		<td style="width:75px" align="center">63</td>
		<td style="width:100px" align="center">$2,040,720</td>
		<td style="width:100px" align="center">$1,934,370</td>
		<td style="width:75px" align="center">94.8%</td>
		<td style="width:75px" align="center">196</td>
	</tr>
	<tr class="alt">
		<td style="width:150px" align="left">May 2009</td>
		<td style="width:50px" align="center">16</td>
		<td style="width:75px" align="center">59</td>
		<td style="width:100px" align="center">$1,649,993</td>
		<td style="width:100px" align="center">$1,481,171</td>
		<td style="width:75px" align="center">89.8%</td>
		<td style="width:75px" align="center">137</td>
	</tr>
	<tr>
		<td style="width:150px" align="left">May 2008</td>
		<td style="width:50px" align="center">26</td>
		<td style="width:75px" align="center">78</td>
		<td style="width:100px" align="center">$1,901,076</td>
		<td style="width:100px" align="center">$1,784,038</td>
		<td style="width:75px" align="center">93.8%</td>
		<td style="width:75px" align="center">114</td>
	</tr>
	<tr class="alt">
		<td style="width:150px" align="left">% Change from '09</td>
		<td style="width:50px" align="center">56.3%</td>
		<td style="width:75px" align="center">6.8%</td>
		<td style="width:100px" align="center">23.7%</td>
		<td style="width:100px" align="center">30.6%</td>
		<td style="width:75px" align="center">5%</td>
		<td style="width:75px" align="center">59 days</td>
	</tr>
	<tr>
		<td style="width:150px" align="left">% Change from '08</td>
		<td style="width:50px" align="center">-3.8%</td>
		<td style="width:75px" align="center">-19.2%</td>
		<td style="width:100px" align="center">7.3%</td>
		<td style="width:100px" align="center">8.4%</td>
		<td style="width:75px" align="center">1%</td>
		<td style="width:75px" align="center">82 days</td>
	</tr>
</table><p>
</p>
]]></content:encoded>
			<wfw:commentRss>http://afadarien.com/blog/darien-may-2010-monthly-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom of Four is a Darien Real Estate Property Pro!</title>
		<link>http://afadarien.com/blog/mom-of-four-is-a-darien-real-estate-property-pro/</link>
