Real Estate Market Statistics for Darien CT
Recently Sold Homes in Darien
| Address | List Price | Sale Price |
|---|---|---|
| 1689 Boston Post Road | 1,100,000 | 1,000,000 |
| 139 Old Kings Hwy. North | 981,750 | 895,000 |
| 31 Fairfield Avenue | 895,000 | 800,000 |
| 41 Hale Lane | 879,900 | 880,000 |
| 78 Fitch Avenue | 599,000 | 500,000 |
1st Quarter 2008 vs. 2009
| Darien 1st Quarter | 2008 Single Family | 2008 Condo | 2009 Single Family | 2009 Condo |
|---|---|---|---|---|
| Average Market Time | *152 | *107 | *115 | *49 |
| Average Sale Price | 1.8m | 620k | 1.37m | 880k |
| Sale Price to List Price % | 95% | 94% | 91% | 100% |
| # of Units Sold | 38 | 1 | 20 | 1 |
Town to Town 1st Quarter Statistics
| Town | Avg Market Time | Avg. Sale Price | Sale:List Price | # Units Sold |
|---|---|---|---|---|
| Stamford Single Family | *124 | 574,984 | 92% | 45 |
| Stamford Condo | *135 | 334,734 | 92% | 41 |
| New Canaan Single Family | *243 | 2,477,800 | 81% | 10 |
| New Canaan Condo | *229 | 817,500 | 96% | 2 |
| Norwalk Single Family | *124 | 591,984 | 86% | 47 |
| Norwalk Condo | *132 | 274,239 | 93% | 34 |
| Westport Single Family | *159 | 1,267,562 | 88% | 25 |
| Westport Condo | *109 | 184,636 | 99% | 1 |
| Fairfield Single Family | *100 | 689,604 | 82% | 55 |
| Fairfield Condo | *110 | 440,300 | 95% | 10 |
*Market times do not take into account listings that expired or canceled then re-listed.
The properties listed in this post were not necessarily listed or sold by William Raveis Real
Estate or Al Filippone Associates. If your home is currently for sale, this is not intended as a solicitation of that listing.


Comments
One Response to “Real Estate Market Statistics for Darien CT”Trackbacks
Check out what others are saying about this post...[...] Real Estate Market Statistics for Darien CT [...]