Lower Fairfield County 2009 Real Estate Sales Statistics
2009 proved to be an interesting year in real estate. While home sales in some areas of the country plummeted, other areas showed a deceleration, leveling and even improvement from 2008. Fairfield County, the Gold Coast of Connecticut, is a prime example of the latter. Average sale prices for 2009 in lower Fairfield County towns, showed modest to moderate decreases. But in some towns, unit sales, sale to list price ratios and market times leveled off and even improved from 2008. Take a look to see how each town fared in lower Fairfield County.
Lower Fairfield County 2009 Real Estate Sales Statistics
| Town | Units Closed | % Change from '08 | Avg. Sale $ | % Change from '08 | Sale $ : List $ % | % Change from '08 | Mrkt Time | % Change from '08 |
|---|---|---|---|---|---|---|---|---|
| Fairfield | 472 | -5% | $701,468 | -10% | 91% | -2% | 100 | 0% |
| Easton | 55 | -8% | $604,267 | -25% | 93% | 0% | 131 | 19% |
| Westport | 255 | 1% | $1,429,993 | -15% | 91% | -2% | 129 | -17% |
| Weston | 89 | -23% | $924,768 | -19% | 92% | -2% | 131 | -12% |
| Norwalk | 437 | 4% | $519,835 | -23% | 92% | -3% | 102 | 0% |
| Wilton | 137 | -9% | $909,844 | -11% | 93% | 0% | 126 | -4% |
| Darien | 182 | -3% | $1,438,205 | -8% | 92% | -2% | 137 | -12% |
| New Canaan | 149 | -4% | $1,675,550 | -21% | 90% | -5% | 202 | -9% |
| Stamford | 490 | 8% | $665,947 | -10% | 92% | -6% | 102 | -4% |

