Fairfield County 2010 1st Quarter Home Sales Statistics
Across the board, home sales are up in the first quarter 2010, in comparison to the first quarter in 2009. In reviewing the real estate market statistics for single family homes in nine Fairfield County towns and cities, there is no doubt unit sales are on an upswing. The growth in other categories is not so uniform. Average sale prices have increased in some towns and decreased in others – some like Weston and New Canaan, rather dramatically. List to sale price ratios and market times also show increases and decreases in varying towns. But no matter if you are a “glass half full” or a “glass half empty” type person, you can’t deny the postive signs of a rebounding Fairfield County real estate market.
Fairfield County 1st Q 2010 Real Estate Sales Statistics
| Town | Units Closed | % Change from '09 | Avg. Sale $ | % Change from '09 | Sale $ : List $ % | % Change from '09 | Mrkt Time | % Change from '09 |
|---|---|---|---|---|---|---|---|---|
| Fairfield | 96 | 21% | $675,944 | -2% | 93% | 8% | 93 | -1 |
| Easton | 11 | 64% | $643,136 | 12% | 92% | -4% | 140 | -29 |
| Westport | 45 | 20% | $999,104 | -18% | 92% | 3% | 89 | -53 |
| Weston | 27 | 67% | $786,963 | -42% | 91% | -1% | 143 | 13 |
| Norwalk | 84 | 17% | $565,711 | 5% | 92% | 4% | 107 | -12 |
| Wilton | 25 | 28% | $854,868 | 5% | 92% | -2% | 138 | 15 |
| Darien | 38 | 45% | $1,768,600 | 24% | 94% | 3% | 179 | 67 |
| New Canaan | 26 | 62% | $1,610,417 | -35% | 93% | 12% | 240 | -3 |
| Stamford | 92 | 22% | $731,476 | 13% | 92% | 2% | 129 | 15 |

