Darien January 2010 Home Sales
Things are picking up in the Darien, CT real estate market and a feeling of optimism is beginning to wash over the town. We are thrilled to report that homes priced over $2.5 million are beginning to trade again and that buyers are once again out in full force at all price points. Private Associations like Tokeneke and Allwood, as well as, waterfront locations in areas like Noroton Bay and Five Mile River, are sought after by buyers seeking premiere locations which maintain their value. With the Spring market just around the corner, now is the time to make a move.
Darien January Home Sales 2010
| Address | Sq Ft | Close Date | List Price | Sale Price |
|---|---|---|---|---|
| 25 Fitch Ave. | 1480 | 1/29/10 | $679,000 | $670,000 |
| 180 Middlesex Rd. | 2389 | 1/7/10 | $749,000 | $865,000 |
| 14 Park Place | 2500 | 1/15/10 | $849,000 | $880,000 |
| 32 Edgerton St. | 2156 | 1/25/10 | $939,000 | $880,000 |
| 38 Country Club Rd. | 2596 | 1/20/10 | $985,000 | $870,000 |
| 21 Middlesex Rd. | 2294 | 1/7/10 | $1,125,000 | $1,125,000 |
| 25 Peterick Ln. | 3307 | 1/14/10 | $1,299,000 | $1,174,500 |
| 62 Salisbury Rd. | 2370 | 1/15/10 | $1,399,000 | $1,262,500 |
| 4 Beach Dr. | 4100 | 1/15/10 | $1,475,000 | $1,465,000 |
| 12 Stonewall Ln. | 2829 | 1/28/10 | $1,575,000 | $1,480,000 |
| 14 Colony Rd. | 3656 | 1/29/10 | $1,799,000 | $1,709,250 |
| 2572 Boston Post | 5200 | 1/6/10 | $2,800,000 | $2,625,000 |
| 12 Searles Rd. | 4870 | 1/8/10 | $2,975,000 | $2,725,000 |
| 26 Bittersweet Ln. | 6738 | 1/6/10 | $3,349,000 | $3,131,062 |
| 16 East Trail | 8034 | 1/15/10 | $5,995,000 | $5,275,000 |

