Darien, CT March 2010 Real Estate Sales
The spring real estate market has definitely heated up, which is good news for both buyers and sellers. As you can see, Darien, CT home sales in March are nearly triple those I reported in February. Even high end properties in locations like Tokeneke, Salem Straits and Northern Darien are continuing to see an increase in sales and price. If you are still on the fence on whether now is the time to make a move, the fact that over 45 houses bindered since January should give you an indication of Darien market activity.
Darien Home Sales March 2010
| Address | Sq Ft | Close Date | List Price | Sale Price |
|---|---|---|---|---|
| 23 Lakeside Ave. | 1500 | 3/23/10 | $895,000 | $800,000 |
| 22 Intervale Rd. | 1748 | 3/31/10 | $869,000 | $832,500 |
| 17 Greenwood Ave. | 2672 | 3/30/10 | $879,500 | $855,000 |
| 10 Alpine Ln. | 2108 | 3/23/10 | $995,000 | $940,000 |
| 15 Christie Hill Rd. | 2800 | 3/2/10 | $1,185,000 | $1,089,000 |
| 31 Miller Rd. | 2249 | 3/30/10 | $1,195,000 | $1,137,500 |
| 8 Davis Ln. | 1949 | 3/5/10 | $1,490,000 | $1,270,000 |
| 119 Holmes Ave. | 6557 | 3/31/10 | $1,699,000 | $1,300,000 |
| 78 Brookside Rd. | 2329 | 3/15/10 | $1,495,000 | $1,400,000 |
| 400 Middlesex Rd. | 3582 | 3/18/10 | $1,649,000 | $1,550,000 |
| 34 Intervale Rd. | 3450 | 3/16/10 | $1,649,000 | $1,583,500 |
| 2183 Boston Post Rd. | 5153 | 3/19/10 | $2,050,000 | $1,800,000 |
| 225 Tokeneke Rd. | 6182 | 3/9/10 | $2,999,000 | $2,725,000 |
| 68 Stony Brook Rd. | 7000 | 3/18/10 | $3,695,000 | $3,287,000 |
| 11 Three Wells Ln. | 6800 | 3/15/10 | $3,895,000 | $3,600,000 |
| 68 Salem Straits | 4917 | 3/4/10 | $4,795,000 | $4,315,000 |
| 70 Five Mile River Rd. | 7187 | 3/5/10 | $4,825,000 | $4,600,000 |

