26 Is The Magic Number in Darien Real Estate for December 2009

26 properties closed in Darien in December 2009 and 26 properties accepted offers or are under deposit.

This is dramatically up from the 7 sales in December 2008. There is momentum going into 2010 and many buyers are out there looking. Buyers are frustrated with lack of inventory. These next 3 weeks are going to be telling as to whether the Spring Market will have an early jump start.

Darien Home Sales December 2009

Address Sq Ft Close Date List Price Sale Price
446 Hollow Tree Ridge Rd 1054 12/23/09 $459,000 $440,000
* 11 Pine Brook Lane 1278 12/4/09 $519,000 $501,000
102 Old Kings Hwy S. 1520 12/8/09 $549,000 $539,000
73 Sedgewick Ave. 1088 12/22/09 $610,000 $540,000
70 Noroton Ave. 3280 12/18/09 $600,000 $545,000
5 Kelsey St. 1710 12/2/09 $610,000 $563,000
56 West Ave. 1415 12/16/09 $599,000 $580,000
144 Leroy Ave. 1908 12/18/09 $650,000 $618,000
30 Sedgwick Village 1410 12/30/09 $675,000 $630,000
23 Edmond St. 1334 12/29/09 $699,000 $630,000
83 Camp Ave. 1576 12/7/09 $699,000 $675,000
47 Mansfield Ave. 2590 12/1/09 $749,000 $701,000
2 LaForge Rd. 1800 12/4/09 $789,000 $730,000
17 Fairfield Ave. 2175 12/2/09 $839,000 $819,000
4 Pheasant Run 2784 12/16/09 $1,175,000 $1,150,000
1644 Boston Post Rd. 3375 12/28/09 $1,200,000 $1,175,000
8 Plymouth Lane 3200 12/8/09 $1,375,000 $1,285,000
22 Shady Acres Rd. 2839 12/4/09 $1,595,000 $1,360,000
2 Red Barn Rd. 3358 12/2/09 $1,398,000 $1,371,500
5 Renshaw 3591 12/16/09 $1,415,000 $1,400,000
46 Birch Rd. 2706 12/15/09 $1,599,000 $1,534,000
2 Sylvan Rd. 3010 12/29/09 $1,849,000 $1,700,000
22 Great Hill Rd. 5600 12/4/09 $2,295,000 $2,105,000
* 8 Delefield Island 5967 12/17/09 $2,799,000 $2,600,000
287 Mansfield Ave. 6368 12/1/09 $2,750,000 $2,610,000
40 Goodwives River Rd. 7126 12/23/09 $3,058,899 $2,850,000


* Al Filippone Associates Listing

Darien Homes w/Accepted Offers or Under Contract December 2009

Address Status List Price Style Sq Ft
25 Fitch Ave. DEPOS $679,000 Cape 1480
12 Catalpa Ter. DEPOS $799,000 Colonial 2200
14 Park Pl. DEPOS $849,000 Victorian 2500
55 Middlesex Rd. DEPOS $855,000 Colonial 1784
32 Edgerton St. DEPOS $939,000 Cape 2156
38 Country Club Rd. DEPOS $985,000 Split 2596
25 Peterick Ln. DEPOS $1,299,000 Cape 3307
62 Salisbury Rd. DEPOS $1,399,000 Colonial 2370
26 Stephanie Ln. DEPOS $1,450,000 Colonial 2797
4 Beach Dr. DEPOS $1,475,000 Colonial 4100
8 Davis Ln. DEPOS $1,490,000 Farmhouse 1949
12 Stonewall Ln. DEPOS $1,575,000 Colonial 2829
58 Rings End Rd. DEPOS $1,599,000 Colonial 3354
14 Colony Rd. DEPOS $1,799,000 Colonial 3656
48 Shields Rd. DEPOS $2,495,000 Colonial 4064
16 East Trail DEPOS $5,995,000 Colonial 8034
19 Salisbury Rd. AODNS $1,195,000 Cape 3603
68 Salem Straits AODNS $4,795,000 Colonial 4917
114 Hecker Ave. AOCTS $560,000 Farmhouse 1659
258 West Ave. AOCTS $759,000 Other 2663
8 Christie Hill Rd. AOCTS $819,000 Colonial 1660
78 Brookside Rd. AOCTS $1,495,000 Colonial 2329
90 Ring's End Rd. AOCTS $1,595,000 Colonial 1480
119 Holmes Ave. AOCTS $1,699,000 Farmhouse 6557
2183 Boston Post Rd. AOCTS $2,050,000 Victorian 5153
12 Searles Rd. AOCTS $2,975,000 English Ctg 4870

Related Posts with Thumbnails

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!