Home Sales Report for Darien, CT June 2010
The trend of strong Darien, CT home sales continued through the month of June with a large number of closings across every price range. With interest rates as low as 4.5 percent for a 30 year fixed mortgage, now is definitely the time to make a move. Although, there is still some uncertainty across the country about housing prices, Darien seems to have stabilized. Darien, CT has always had a strong demand due to it’s proximity to Manhattan, great school system, and affordable taxes. Now Darien is also having a greater appeal to people relocating especially with the influx of financial institutions that have relocated to Stamford, CT, a five minute commute from Darien.
Darien Home Sales June 2010
| Address | Sq Ft | Close Date | List Price | Sale Price |
|---|---|---|---|---|
| 3 Hale Lane | 900 | 6/29/10 | $470,000 | $450,000 |
| 86 West Avenue | 1336 | 6/21/10 | $540,000 | $500,000 |
| 15 Garden City | 1566 | 6/22/10 | $569,000 | $565,000 |
| 369 Hoyt Street | 1460 | 6/21/10 | $599,000 | $570,000 |
| 36 Fitch Ave. | 1075 | 6/24/10 | $618,000 | $562,500 |
| 14 Henry Street | 1380 | 6/29/10 | $669,000 | $669,000 |
| *549 Hoyt Street | 2150 | 6/24/10 | $799,000 | $760,000 |
| 13 Chestnut Street | 2302 | 6/25/10 | $849,000 | $840,000 |
| 23 Denhurst Place | 2015 | 6/15/10 | $859,000 | $800,000 |
| 38 Middlesex Road | 1830 | 6/3/10 | $925,000 | $840,000 |
| 29 Chasmars Pond | 2124 | 6/28/10 | $949,000 | $910,000 |
| *95 Mansfield Avenue | 3418 | 6/11/10 | $995,000 | $840,000 |
| 64 Middlesex Road | 2832 | 6/19/10 | $1,029,000 | $1,029,000 |
| 18 Patricia Lane | 2400 | 6/1/10 | $1,080,000 | $1,050,000 |
| 347 West Avenue | 3037 | 6/4/10 | $1,095,000 | $997,000 |
| 12 Gardiner Street | 2274 | 6/3/10 | $1,099,000 | $1,070,000 |
| 27 Middlesex Road | 2500 | 6/23/10 | $1,150,000 | $1,150,000 |
| 19 Salisbury Road | 3603 | 6/25/10 | $1,195,000 | $1,000,000 |
| 45 Cedar Gate Road | 3120 | 6/11/10 | $1,275,000 | $1,275,000 |
| 6 Saddle Ridge Road | 2261 | 6/28/10 | $1,295,000 | $1,200,000 |
| 5 Birch Road | 2829 | 6/29/10 | $1,390,000 | $1,250,000 |
| 8 Miles Road | 2789 | 6/11/10 | $1,395,000 | $1,395,000 |
| 2&4 Eddy Lane | LOT | 6/9/10 | $1,400,000 | $1,212,500 |
| 12 Hillside | 4000 | 6/3/10 | $1,495,000 | $1,475,000 |
| 23 Stanton Road | 3100 | 6/30/10 | $1,575,000 | $1,500,000 |
| 8 Midbrook Lane | 3092 | 6/7/10 | $1,695,000 | $1,510,000 |
| 70 Coachlamp Lane | 3800 | 6/4/10 | $1,750,000 | $1,670,000 |
| 6 Forest Road | 3800 | 6/16/10 | $1,795,000 | $1,700,000 |
| 22 Outlook Drive | 3212 | 6/29/10 | $1,895,000 | $1,875,000 |
| 6 Whaling Road | 4674 | 6/3/10 | $1,995,000 | $1,817,500 |
| *173 Middlesex Road | 3630 | 6/2/10 | $1,999,000 | $1,800,000 |
| 17 Brushy Hill | 5261 | 6/30/10 | $2,175,000 | $1,800,000 |
| 38 Red Rose Circle | 5275 | 6/30/10 | $2,195,000 | $2,200,000 |
| 29 Beach Drive | 3488 | 6/4/10 | $2,295,000 | $2,100,000 |
| 2 Fox Hill Lane | 4922 | 6/15/10 | $$2,750,000 | $2,650,000 |
| 43 Blueberry Lane | 5051 | 6/21/10 | $3,295,000 | $3,000,000 |
| 7 Juniper Road | 6227 | 6/29/10 | $3,295,000 | $3,000,000 |
| 134 Five Mile River | 4518 | 6/21/10 | $3,995,000 | $3,750,000 |
| 55 Blueberry Lane | 9056 | 6/15/10 | $4,599,000 | $4,599,000 |

