April 2010 Home Sales Report for Darien, CT
Typically, the Spring market should be winding down, but there are still plenty of buyers shopping. We have seen a dramatic increase in April 2010 sales over April 2009. The number of Darien home sales has increased by 128%. Average sale price has increased 13%. Average market time has also gone up from 101 days to 125 days.
Darien Home Sales April 2010
| Address | Sq Ft | Close Date | List Price | Sale Price |
|---|---|---|---|---|
| 19 Anthony Ln. | 1616 | 4/23/10 | $589,000 | $562,500 |
| 276 West Ave. | 1579 | 4/30/10 | $679,000 | $650,000 |
| 31 Walmsley Rd. | 1436 | 4/16/10 | $799,000 | $790,000 |
| 12 Catalpa Ter. | 2200 | 4/30/10 | $799,000 | $790,000 |
| 14 West Elm St. | 2621 | 4/5/10 | $859,000 | $859,000 |
| 80 Brookside Rd. | 2106 | 4/9/10 | $859,000 | $870,000 |
| 21 Oak Crest | 2134 | 4/1/10 | $1,295,000 | $1,250,000 |
| 39 Edgerton St. | 3678 | 4/30/10 | $1,359,000 | $1,250,000 |
| 23 Royle Rd. | 2784 | 4/19/10 | $1,395,000 | $1,380,000 |
| 25 Andrews Dr. | 3686 | 4/6/10 | $1,595,000 | $1,525,000 |
| 49 Mansfield Ave. | 2850 | 4/15/10 | $1,685,000 | $1,550,000 |
| 7 Chester Rd. | 3000 | 4/1/10 | $1,625,000 | $1,575,000 |
| 67 Deepwood Rd. | 3379 | 4/21/10 | $1,695,000 | $1,610,000 |
| 51 Arrowhead Way | 3800 | 4/30/10 | $2,300,000 | $2,070,000 |
| 10 Searles Rd. | 3682 | 4/14/10 | $2,495,000 | $2,200,000 |
| 276 Mansfield Ave. | 8972 | 4/1/10 | $5,199,000 | $4,700,000 |

